<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Super Size Me (part 2)</title>
	<atom:link href="http://www.electrolund.com/2004/10/super-size-me-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electrolund.com/2004/10/super-size-me-part-2</link>
	<description>I solder the body electric «</description>
	<pubDate>Fri, 25 Jul 2008 16:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: icerabbit</title>
		<link>http://www.electrolund.com/2004/10/super-size-me-part-2#comment-972</link>
		<dc:creator>icerabbit</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolund.com/2004/10/super-size-me-part-2/#comment-972</guid>
		<description>Some of the differences with child obesity rates in US vs EU are: Fast food in general is more expensive. No fast food served at school. Pedal your bike to school ~ no busses: 20 - 60 mins a day on a bike burns a few calories. Likely also less high calorie meals in the evening and more adult supervision towards TV + snacks.</description>
		<content:encoded><![CDATA[<p>Some of the differences with child obesity rates in US vs EU are: Fast food in general is more expensive. No fast food served at school. Pedal your bike to school ~ no busses: 20 - 60 mins a day on a bike burns a few calories. Likely also less high calorie meals in the evening and more adult supervision towards TV + snacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
