Reviews
Here are my movie reviews. I use a five star rating scale. Because I can. Mostly, I write about what interests me, one movie at a time. You can sort this list by date of review, title, and star rating.
| Date | Title | Rating |
|---|---|---|
| Tips: Shift+Click to sort multiple columnsPowered by Star Rating for Reviews | ||
| 2008-02-27 Feb 27, 2008 | (disad)Vantage Point | 9 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | 2001: A Space Trilogy | 62 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-03 Jan 3, 1998 | 8mm | 19 ![]() ![]() ![]() ![]() ![]() |
| 2002-08-11 Aug 11, 2002 | A Beautiful Mind | 43 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-15 Jan 15, 1998 | A Bug’s Life | 90 ![]() ![]() ![]() ![]() ![]() |
| 2000-01-31 Jan 31, 2000 | A Simple Plan | 69 ![]() ![]() ![]() ![]() ![]() |
| 1999-01-01 Jan 1, 1999 | A Stir of Echoes | 61 ![]() ![]() ![]() ![]() ![]() |
| 2000-01-31 Jan 31, 2000 | Affliction | 85 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-20 Jan 20, 1998 | Antz | 83 ![]() ![]() ![]() ![]() ![]() |
| 1999-08-28 Aug 28, 1999 | Arlington Road | 63 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-02 Jan 2, 1998 | Armageddon | 5 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-20 Apr 20, 1998 | Blade | 81 ![]() ![]() ![]() ![]() ![]() |
| 2006-11-18 Nov 18, 2006 | Blond. James Blond. | 91 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | Blowfish | 14 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | Boob Raider | 52 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-18 Apr 18, 2000 | Bringing Out the Dead | 60 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-28 Apr 28, 2000 | Broke Even | 86 ![]() ![]() ![]() ![]() ![]() |
| 2002-05-12 May 12, 2002 | Dark City | 99 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-10 Jan 10, 1998 | Deep Impact | 62 ![]() ![]() ![]() ![]() ![]() |
| 1998-01-01 Jan 1, 1998 | EDtv | 46 ![]() ![]() ![]() ![]() ![]() |
| 1999-12-12 Dec 12, 1999 | Election | 42 ![]() ![]() ![]() ![]() ![]() |
| 1999-08-10 Aug 10, 1999 | Elizabeth | 82 ![]() ![]() ![]() ![]() ![]() |
| 1998-02-03 Feb 3, 1998 | Enemy of the State | 81 ![]() ![]() ![]() ![]() ![]() |
| 2002-08-11 Aug 11, 2002 | Enigma | 81 ![]() ![]() ![]() ![]() ![]() |
| 2005-01-23 Jan 23, 2005 | Eternal Sunshine of the Spotless Mind | 97 ![]() ![]() ![]() ![]() ![]() |
| 2000-08-20 Aug 20, 2000 | Everybody was Kung Fu fighting | 99 ![]() ![]() ![]() ![]() ![]() |
| 2007-02-12 Feb 12, 2007 | Faith in Praxis | 95 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Falling Down | 81 ![]() ![]() ![]() ![]() ![]() |
| 2008-01-29 Jan 29, 2008 | Fast, Cheap & Out of Control | 99 ![]() ![]() ![]() ![]() ![]() |
| 2002-10-29 Oct 29, 2002 | Feardotcom | 7 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-18 Apr 18, 2000 | Fight Club | 82 ![]() ![]() ![]() ![]() ![]() |
| 2004-03-10 Mar 10, 2004 | Fog of War | 95 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-02 Sep 2, 2000 | Forget Carter | 19 ![]() ![]() ![]() ![]() ![]() |
| 2005-02-07 Feb 7, 2005 | Gerry | 82 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-03 Sep 3, 2000 | Hannibal Ferox | 74 ![]() ![]() ![]() ![]() ![]() |
| 2004-07-13 Jul 13, 2004 | Heist | 43 ![]() ![]() ![]() ![]() ![]() |
| 2004-06-19 Jun 19, 2004 | Holes | 29 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Hoosiers | 90 ![]() ![]() ![]() ![]() ![]() |
| 2004-01-21 Jan 21, 2004 | House of Sand and Fog | 90 ![]() ![]() ![]() ![]() ![]() |
| 2004-01-03 Jan 3, 2004 | In America | 100 ![]() ![]() ![]() ![]() ![]() |
| 2008-03-06 Mar 6, 2008 | In God We Trust | 89 ![]() ![]() ![]() ![]() ![]() |
| 2006-10-13 Oct 13, 2006 | Irishfellas | 90 ![]() ![]() ![]() ![]() ![]() |
| 2004-10-31 Oct 31, 2004 | Ju-on | 48 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-03 May 3, 1998 | Kiss the Girls | 20 ![]() ![]() ![]() ![]() ![]() |
| 2005-05-02 May 2, 2005 | Layer Cake | 92 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-01 Sep 1, 2000 | Lucas' Fantasy | 59 ![]() ![]() ![]() ![]() ![]() |
| 2005-01-30 Jan 30, 2005 | Million Dollar Baby | 89 ![]() ![]() ![]() ![]() ![]() |
| 1998-03-03 Mar 3, 1998 | Mission: Impossible | 68 ![]() ![]() ![]() ![]() ![]() |
| 2007-12-15 Dec 15, 2007 | Now I am become Legend | 87 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | O Homer, Where Art Thou? | 99 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Office Space | 70 ![]() ![]() ![]() ![]() ![]() |
| 2005-02-26 Feb 26, 2005 | Paper Clips | 96 ![]() ![]() ![]() ![]() ![]() |
| 1999-10-25 Oct 25, 1999 | Pi | 94 ![]() ![]() ![]() ![]() ![]() |
| 2005-03-04 Mar 4, 2005 | Pieces of April | 91 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-28 Apr 28, 2000 | Playing Mona Lisa | 71 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-12 May 12, 1998 | Pleasantville | 86 ![]() ![]() ![]() ![]() ![]() |
| 1998-06-01 Jun 1, 1998 | Pocahontas | 9 ![]() ![]() ![]() ![]() ![]() |
| 2000-05-02 May 2, 2000 | Poor White Trash | 11 ![]() ![]() ![]() ![]() ![]() |
| 2000-05-03 May 3, 2000 | Post Concussion | 83 ![]() ![]() ![]() ![]() ![]() |
| 2008-01-29 Jan 29, 2008 | Protagonist | 82 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-11 May 11, 1998 | Psycho (1960) | 95 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-11 May 11, 1998 | Psycho (1998) | 61 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Ronin | 84 ![]() ![]() ![]() ![]() ![]() |
| 1999-12-12 Dec 12, 1999 | Rushmore | 93 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-03 May 3, 1998 | Saving Private Ryan | 81 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Se7en | 90 ![]() ![]() ![]() ![]() ![]() |
| 1999-08-10 Aug 10, 1999 | Shakespeare in Love | 64 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-03 Sep 3, 2000 | Short-Term Noir | 99 ![]() ![]() ![]() ![]() ![]() |
| 2004-12-05 Dec 5, 2004 | Signs | 88 ![]() ![]() ![]() ![]() ![]() |
| 2001-02-13 Feb 13, 2001 | Silence of the Lambs | 91 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-02 Sep 2, 2000 | Stamina +3, Courage +2, Plot -10 | 14 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-31 May 31, 1998 | Star Wars: The Phantom Menace | 69 ![]() ![]() ![]() ![]() ![]() |
| 2004-06-19 Jun 19, 2004 | Super Size Me | 61 ![]() ![]() ![]() ![]() ![]() |
| 2004-10-27 Oct 27, 2004 | Super Size Me (part 2) | 87 ![]() ![]() ![]() ![]() ![]() |
| 2001-01-25 Jan 25, 2001 | The 6th Day | 41 ![]() ![]() ![]() ![]() ![]() |
| 1999-10-25 Oct 25, 1999 | The Blair Witch Project | 86 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-22 May 22, 1998 | The Corruptor | 63 ![]() ![]() ![]() ![]() ![]() |
| 2000-07-30 Jul 30, 2000 | The Five Senses | 70 ![]() ![]() ![]() ![]() ![]() |
| 2000-02-28 Feb 28, 2000 | The Forest for the Trees | 21 ![]() ![]() ![]() ![]() ![]() |
| 2004-10-31 Oct 31, 2004 | The Grudge | 70 ![]() ![]() ![]() ![]() ![]() |
| 1999-09-14 Sep 14, 1999 | The Haunting | 17 ![]() ![]() ![]() ![]() ![]() |
| 2004-11-09 Nov 9, 2004 | The Incredibles | 99 ![]() ![]() ![]() ![]() ![]() |
| 2004-12-03 Dec 3, 2004 | The Incredibles, part 2 | 99 ![]() ![]() ![]() ![]() ![]() |
| 2003-12-04 Dec 4, 2003 | The Last Samurai | 87 ![]() ![]() ![]() ![]() ![]() |
| 2002-05-12 May 12, 2002 | The Matrix | 98 ![]() ![]() ![]() ![]() ![]() |
| 2004-05-31 May 31, 2004 | The Mosquito Coast | 92 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-30 Apr 30, 2000 | The Natural History of the Chicken | 91 ![]() ![]() ![]() ![]() ![]() |
| 1998-02-01 Feb 1, 1998 | The Net | 27 ![]() ![]() ![]() ![]() ![]() |
| 2004-03-25 Mar 25, 2004 | The Passion of the Veritas | 72 ![]() ![]() ![]() ![]() ![]() |
| 1998-06-03 Jun 3, 1998 | The Prince of Egypt | 88 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-23 May 23, 1998 | The Replacement Killers | 42 ![]() ![]() ![]() ![]() ![]() |
| 2002-10-29 Oct 29, 2002 | The Ring | 93 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | The Sell | 43 ![]() ![]() ![]() ![]() ![]() |
| 1999-08-28 Aug 28, 1999 | The Siege | 48 ![]() ![]() ![]() ![]() ![]() |
| 1999-01-02 Jan 2, 1999 | The Sixth Sense | 89 ![]() ![]() ![]() ![]() ![]() |
| 2000-04-29 Apr 29, 2000 | The Target Shoots First | 88 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-03 May 3, 1998 | The Thin Red Line | 89 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-15 May 15, 1998 | The Truman Show | 92 ![]() ![]() ![]() ![]() ![]() |
| 2000-09-06 Sep 6, 2000 | The Truth is Out There | 36 ![]() ![]() ![]() ![]() ![]() |
| 2009-01-21 Jan 21, 2009 | The way men talk to each other | 75 ![]() ![]() ![]() ![]() ![]() |
| 2005-04-27 Apr 27, 2005 | The Works | 75 ![]() ![]() ![]() ![]() ![]() |
| 2005-04-06 Apr 6, 2005 | The Yes Men | 64 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-20 May 20, 1998 | Vampires | 40 ![]() ![]() ![]() ![]() ![]() |
| 1998-04-03 Apr 3, 1998 | Varsity Blues | 41 ![]() ![]() ![]() ![]() ![]() |
| 1998-05-20 May 20, 1998 | Wing Commander | 25 ![]() ![]() ![]() ![]() ![]() |
| 2005-04-10 Apr 10, 2005 | Word Wars | 68 ![]() ![]() ![]() ![]() ![]() |








